Your Location >Home>Products

Stainless steel deep groove ball bearing
µã»÷¿´´óͼ
Detailed£º


Stainless steel deep groove ball bearing 1-10mm

Principal dimensions Basic load ratings Pu Speed ratings Weight Designation Dimensions  Abutment and fillet dimensions  Value
£¨mm) KN rpm kg mm mm
d D B dyc stc Speed Ratings Limiting Speed d d1 D1  r1,2  da  Da  ra kr fo
Cr Cor ¡« ¡« Min Min Max Max
1 3 1 0.056 0.017 0.00075 240000 150000 0.000036 W618/1 1 1.6 2.4 0.05 1.4 2.6 0.05 0.015 10
2 5 1.5 0.133 0.045 0.002 85000 100000 0.00015 W618/2 2 2.7 3.9 0.08 2.5 4.5 0.08 0.015 11
3 6 3 0.178 0.057 0.0025 170000 110000 0.00035 W637/3 3 4.2 4.9 0.08 3.5 5.5 0.08 0.02 11
3 10 4 0.39 0.129 0.0056 130000 80000 0.0016 W623 3 4.8 7.1 0.15 4.4 8.6 0.1 0.025 8.2
4 9 2.5 0.449 0.173 0.0075 140000 85000 0.0007 W618/4 4 5.2 7.5 0.1 4.6 8.4 0.1 0.015 10
4 11 4 0.605 0.224 0.0098 130000 80000 0.0019 W619/4 4 6.2 9 0.15 4.8 10.2 0.1 0.02 8.1
4 12 4 0.676 0.27 0.012 120000 75000 0.0024 W604 4 6.2 9 0.2 5.4 10.6 0.2 0.025 8.3
4 13 5 0.793 0.28 0.012 110000 67000 0.0031 W624 4 7 10.5 0.2 5.8 11.2 0.2 0.025 7.7
5 11 3 0.54 0.245 0.011 120000 75000 0.0012 W618/5 5 6.8 9.2 0.15 5.8 10.2 0.1 0.015 11
5 13 4 0.741 0.325 0.014 110000 67000 0.0023 W619/5 5 7.5 10.5 0.2 6.4 11.6 0.2 0.02 8.8
5 16 5 0.923 0.365 0.016 95000 60000 0.005 W625 5 8.5 12.5 0.3 7.4 13.6 0.3 0.025 8
6 13 3.5 0.741 0.335 0.015 110000 67000 0.002 W618/6 6 8 11 0.15 6.8 11.2 0.1 0.015 11
6 15 5 1.04 0.455 0.02 100000 63000 0.0039 W619/6 6 8.2 11.7 0.2 7.4 13.6 0.2 0.02 8.4
6 19 6 1.86 0.915 0.04 80000 50000 0.0084 W626 6 10.1 15 0.3 8.4 16.6 0.3 0.025 12
7 17 5 1.24 0.54 0.024 90000 56000 0.0049 W619/7 7 10.4 13.6 0.3 9 15 0.3 0.02 8.9
7 19 6 1.86 0.915 0.04 85000 53000 0.0075 W607 7 10.1 15 0.3 9 17 0.3 0.025 12
7 22 7 2.76 1.32 0.057 70000 45000 0.013 W627 7 12.1 18 0.3 9.4 19.6 0.3 0.025 12
8 16 4 1.12 0.55 0.024 90000 56000 0.003 W618/8 8 10.5 13.5 0.2 9.4 14.6 0.2 0.015 11
8 19 6 1.59 0.71 0.031 80000 50000 0.0071 W619/8 8 10.5 15.5 0.3 10 17 0.3 0.02 8.8
8 22 7 2.76 1.32 0.057 75000 48000 0.012 W608 8 12.1 18 0.3 10 20 0.3 0.025 12
9 17 4 1.19 0.62 0.027 85000 53000 0.0034 W618/9 9 11.5 14.5 0.2 10.4 15.6 0.2 0.015 11
9 20 6 1.74 0.83 0.036 80000 48000 0.0076 W619/9 9 11.6 16.2 0.3 11 18 0.3 0.02 11
9 24 7 3.12 1.6 0.071 70000 43000 0.014 W609 9 13.8 19.5 0.3 11 22 0.3 0.025 13
9 26 8 3.9 1.9 0.083 60000 38000 0.02 W629 9 14.5 21.3 0.3 11.4 23.6 0.3 0.025 12
10 15 3 0.715 0.425 0.018 85000 56000 0.0014 W61700 10 11.2 13.6 0.15 10.8 14.2 0.1 0.015 16
10 19 5 1.14 0.57 0.025 80000 48000 0.0055 W61800 10 12.7 16.3 0.3 12 17 0.3 0.015 9.4
10 22 6 1.74 0.815 0.036 75000 45000 0.01 W61900 10 13.9 18.2 0.3 12 20 0.3 0.02 9.3
10 26 8 3.9 1.9 0.083 67000 40000 0.019 W6000 10 14.2 21 0.3 12 24 0.3 0.025 12
10 30 9 4.23 2.28 0.1 56000 34000 0.032 W6200 10 17.6 23.8 0.6 14.2 25.8 0.6 0.025 13
10 35 11 6.76 3.25 0.143 50000 32000 0.053 W6300 10 17.7 27.4 0.6 14.2 30.8 0.6 0.03 11

Stainless steel deep groove ball bearing 12-50mm
Principal dimensions Basic load ratings Pu Speed ratings Weight Designation Dimensions  Abutment and fillet dimensions  Value
£¨mm) KN rpm kg mm mm
d D B dyc stc Speed Ratings Limiting Speed d d1 D1  r1,2  da  Da  ra kr fo
Cr Cor ¡« ¡« Min Min Max Max
12 21 5 1.21 0.64 0.028 70000 43000 0.0063 W61801 12 14.8 18.3 0.3 14 19 0.3 0.015 9.7
12 24 6 1.9 0.95 0.043 67000 40000 0.011 W61901 12 16 20.3 0.3 14 22 0.3 0.02 9.7
12 28 8 4.23 2.28 0.1 60000 38000 0.022 W6001 12 17.2 24.1 0.3 14 26 0.3 0.025 13
12 32 10 5.85 3 0.132 50000 32000 0.037 W6201 12 18.5 26.2 0.6 16.2 27.8 0.6 0.025 12
12 37 12 8.19 4.05 0.176 45000 28000 0.06 W6301 12 19.3 29.9 1 17.6 31.4 1 0.03 11
15 24 5 1.3 0.78 0.034 60000 38000 0.0074 W61802 15 17.8 21.3 0.3 17 22 0.3 0.015 10
15 28 7 3.64 2.16 0.095 56000 34000 0.016 W61902 15 18.8 24.2 0.3 17 26 0.3 0.02 14
15 32 9 4.68 2.75 0.12 50000 32000 0.03 W6002 15 20.2 27 0.3 17 30 0.3 0.025 14
15 35 11 6.5 3.65 0.16 43000 28000 0.045 W6202 15 21.7 29.5 0.6 19.2 30.8 0.6 0.025 13
15 42 13 9.56 5.2 0.228 38000 24000 0.085 W6302 15 24.5 34.9 1 20.8 36.2 1 0.03 12
17 30 7 3.9 2.45 0.108 56000 28000 0.018 W61903 17 21 26.8 0.3 19 28 0.3 0.02 15
17 35 10 5.07 3.15 0.137 45000 28000 0.039 W6003 17 23.5 30.1 0.3 19 33 0.3 0.025 14
17 40 12 8.06 4.65 0.2 38000 24000 0.065 W6203 17 24.9 33.6 0.6 21.2 35.8 0.6 0.025 13
17 47 14 11.4 6.3 0.275 34000 22000 0.12 W6303 17 27.5 38.9 1 22.8 41.2 1 0.03 12
20 32 7 3.38 2.24 0.104 45000 28000 0.018 W61804 20 23.2 28.2 0.3 22 30 0.3 0.015 15
20 42 12 7.93 4.9 0.212 38000 24000 0.069 W6004 20 27.6 35.7 0.6 23.2 38.8 0.6 0.025 14
20 47 14 10.8 6.4 0.28 32000 20000 0.11 W6204 20 29.5 39.5 1 25.2 41.8 1 0.025 13
20 52 15 13.5 7.65 0.335 30000 19000 0.14 W6304 20 30 41.7 1.1 27 45 1 0.03 12
25 47 12 8.52 5.7 0.25 32000 20000 0.08 W6005 25 31.7 40.2 0.6 28.2 43.8 0.6 0.025 15
25 52 15 11.9 7.65 0.335 28000 18000 0.13 W6205 25 34 44.2 1 30.6 46.4 1 0.025 14
25 62 17 17.2 10.8 0.475 24000 16000 0.23 W6305 25 38.1 51 1.1 32 55 1 0.03 13
30 55 13 11.1 8 0.355 28000 17000 0.12 W6006 30 38 47.3 1 34.6 50.4 1 0.025 15
30 62 16 16.3 10.8 0.475 24000 15000 0.2 W6206 30 40.7 52.8 1 35.6 56.4 1 0.025 14
30 72 19 22.5 14.6 0.64 20000 13000 0.35 W6306 30 44.9 59.3 1.1 37 65 1 0.03 13
35 62 14 13.5 10 0.44 24000 15000 0.16 W6007 35 44 54.3 1 39.6 57.4 1 0.025 15
35 72 17 21.6 14.6 0.655 20000 13000 0.29 W6207 35 47.6 61.6 1.1 42 65 1 0.025 14
40 68 15 14 10.8 0.49 22000 14000 0.19 W6008 40 49.2 59.5 1 44.6 63.4 1 0.025 15
40 80 18 24.7 17.3 0.75 18000 11000 0.37 W6208 40 52.9 67.2 1.1 47 73 1 0.025 14
45 75 16 17.8 14.6 0.64 20000 12000 0.25 W6009 45 54.5 65.8 1 49.6 70.4 1 0.025 15
45 85 19 27.6 19.6 0.865 17000 11000 0.41 W6209 45 56.6 71.8 1.1 52 78 1 0.025 14
50 80 16 18.2 16 0.71 18000 11000 0.26 W6010 50 60 71 1 54.6 75.4 1 0.025 15
50 90 20 29.6 22.4 0.98 15000 10000 0.46 W6210 50 63.5 78.7 1.1 57 83 1 0.025 14

Stainless steel deep groove ball bearing 1.5-7mm
Principal dimensions Basic load ratings Pu Speed ratings Weight Designation Dimensions  Abutment and fillet dimensions  Value
£¨mm) KN rpm kg mm mm
d D B dyc stc Speed Ratings Limiting Speed d d1 D1  r1,2  da  Da  ra kr fo
Cr Cor ¡« ¡« Min Min Max Max
1.5 4 2 0.114 0.034 0.0015 220000 110000 0.00014 W638/1.5-2Z 1.5 2.1 3.5 0.05 1.9 3.6 0.05 0.015 9.5
2 5 2.3 0.156 0.048 0.002 190000 95000 0.00018 W638/2-2Z 2 2.7 4.4 0.08 2.5 4.5 0.08 0.015 11
2 6 3 0.238 0.075 0.0034 180000 90000 0.00035 W639/2-2Z 2 3 5.4 0.15 2.8 5.2 0.1 0.015 10
3 6 3 0.176 0.057 0.0025 170000 85000 0.00035 W637/3-2Z 3 4.2 5.4 0.08 3.5 5.6 0.08 0.02 11
3 7 3 0.216 0.085 0.0036 160000 80000 0.00045 W638/3-2Z 3 3.9 6.4 0.1 3.6 6.4 0.1 0.015 11
3 8 3 0.39 0.129 0.0056 150000 75000 0.00067 W619/3-2Z 3 5 7.4 0.15 3.8 7.2 0.1 0.02 9.5
3 8 4 0.39 0.129 0.0056 150000 75000 0.0008 W639/3-2Z 3 4.4 7.3 0.15 3.8 7.2 0.1 0.02 9.5
3 10 4 0.39 0.129 0.0056 130000 63000 0.0015 W623-2Z 3 4.4 8 0.15 4.4 8.6 0.1 0.025 8.2
4 9 3.5 0.449 0.173 0.0075 140000 70000 0.001 W628/4-2Z 4 5.2 8.1 0.1 4.6 8.4 0.1 0.015 10
4 9 4 0.449 0.173 0.0075 140000 70000 0.001 W638/4-2Z 4 5.2 8.1 0.1 4.6 8.4 0.1 0.015 10
4 11 4 0.605 0.224 0.0098 130000 63000 0.0017 W619/4-2Z 4 5.6 9.9 0.15 4.8 10.2 0.1 0.02 8.1
4 12 4 0.676 0.27 0.012 120000 60000 0.0023 W604-2Z 4 5.6 9.9 0.2 5.4 10.6 0.2 0.025 8.3
4 13 5 0.793 0.28 0.012 110000 53000 0.0031 W624-2Z 4 6 11.4 0.2 5.8 11.2 0.2 0.025 7.7
4 13 5 0.793 0.28 0.012 - 32000 0.0031 W624-2RS1 4 6 11.4 0.2 5.8 11.2 0.2 0.025 7.7
5 8 2.5 0.14 0.057 0.0025 140000 70000 0.00034 W627/5-2Z 5 5.8 7.4 0.08 5.5 7.5 0.08 0.015 10
5 11 4 0.54 0.245 0.011 120000 60000 0.00062 W628/5-2Z 5 6.8 9.9 0.15 5.8 10.2 0.1 0.015 11
5 11 5 0.54 0.245 0.011 120000 60000 0.0019 W638/5-2Z 5 6.2 9.9 0.15 5.8 10.2 0.1 0.015 11
5 13 4 0.741 0.325 0.014 110000 53000 0.0025 W619/5-2Z 5 6.6 11.2 0.2 6.4 11.6 0.2 0.02 8.8
5 16 5 0.923 0.365 0.016 95000 48000 0.005 W625-2Z 5 7.5 13.8 0.3 7.4 13.6 0.3 0.025 8
5 16 5 0.923 0.365 0.016 - 28000 0.005 W625-2RS1 5 7.5 13.8 0.3 7.4 13.6 0.3 0.025 8
5 19 6 1.86 0.915 0.04 80000 40000 0.009 W635-2Z 5 8.5 16.5 0.3 7.4 16.6 0.3 0.03 12
6 10 3 0.319 0.137 0.0061 120000 60000 0.0007 W627/6-2Z 6 7 9.3 0.1 6.6 9.4 0.1 0.015 10
6 13 5 0.741 0.335 0.015 110000 53000 0.0027 W628/6-2Z 6 7.4 11.7 0.15 6.8 11.2 0.1 0.015 11
6 15 5 1.04 0.455 0.02 100000 50000 0.0037 W619/6-2Z 6 7.5 13 0.2 7.4 13.6 0.2 0.02 8.4
6 19 6 1.86 0.915 0.04 80000 40000 0.0087 W626-2Z 6 8.5 16.5 0.3 8.4 16.6 0.3 0.025 12
6 19 6 1.86 0.915 0.04 - 24000 0.0087 W626-2RS1 6 8.5 16.5 0.3 8.4 16.6 0.3 0.025 12
7 11 3 0.291 0.127 0.0056 110000 56000 0.0007 W627/7-2Z 7 8 10.3 0.1 7.6 10.4 0.1 0.015 10
7 14 5 0.806 0.39 0.017 100000 50000 0.003 W628/7-2Z 7 8.5 12.7 0.15 7.8 13.2 0.1 0.015 11
7 17 5 1.24 0.54 0.024 90000 45000 0.005 W619/7-2Z 7 9.3 14.3 0.3 9 15 0.3 0.02 8.9
7 19 6 1.86 0.915 0.04 85000 43000 0.0082 W607-2Z 7 9 16.5 0.3 9 17 0.3 0.025 12
7 19 6 1.86 0.915 0.04 - 24000 0.0082 W607-2RS1 7 9 16.5 0.3 9 17 0.3 0.025 12
7 22 7 2.76 1.32 0.057 70000 36000 0.013 W627-2Z 7 10.5 19 0.3 9.4 19.6 0.3 0.025 12
1.5 4 2 0.114 0.034 0.0015 220000 110000 0.00014 W638/1.5-2Z 1.5 2.1 3.5 0.05 1.9 3.6 0.05 0.015 9.5
2 5 2.3 0.156 0.048 0.002 190000 95000 0.00018 W638/2-2Z 2 2.7 4.4 0.08 2.5 4.5 0.08 0.015 11
2 6 3 0.238 0.075 0.0034 180000 90000 0.00035 W639/2-2Z 2 3 5.4 0.15 2.8 5.2 0.1 0.015 10
3 6 3 0.176 0.057 0.0025 170000 85000 0.00035 W637/3-2Z 3 4.2 5.4 0.08 3.5 5.6 0.08 0.02 11
3 7 3 0.216 0.085 0.0036 160000 80000 0.00045 W638/3-2Z 3 3.9 6.4 0.1 3.6 6.4 0.1 0.015 11
3 8 3 0.39 0.129 0.0056 150000 75000 0.00067 W619/3-2Z 3 5 7.4 0.15 3.8 7.2 0.1 0.02 9.5
3 8 4 0.39 0.129 0.0056 150000 75000 0.0008 W639/3-2Z 3 4.4 7.3 0.15 3.8 7.2 0.1 0.02 9.5
3 10 4 0.39 0.129 0.0056 130000 63000 0.0015 W623-2Z 3 4.4 8 0.15 4.4 8.6 0.1 0.025 8.2
4 9 3.5 0.449 0.173 0.0075 140000 70000 0.001 W628/4-2Z 4 5.2 8.1 0.1 4.6 8.4 0.1 0.015 10
4 9 4 0.449 0.173 0.0075 140000 70000 0.001 W638/4-2Z 4 5.2 8.1 0.1 4.6 8.4 0.1 0.015 10
4 11 4 0.605 0.224 0.0098 130000 63000 0.0017 W619/4-2Z 4 5.6 9.9 0.15 4.8 10.2 0.1 0.02 8.1
4 12 4 0.676 0.27 0.012 120000 60000 0.0023 W604-2Z 4 5.6 9.9 0.2 5.4 10.6 0.2 0.025 8.3
4 13 5 0.793 0.28 0.012 110000 53000 0.0031 W624-2Z 4 6 11.4 0.2 5.8 11.2 0.2 0.025 7.7
4 13 5 0.793 0.28 0.012 - 32000 0.0031 W624-2RS1 4 6 11.4 0.2 5.8 11.2 0.2 0.025 7.7
5 8 2.5 0.14 0.057 0.0025 140000 70000 0.00034 W627/5-2Z 5 5.8 7.4 0.08 5.5 7.5 0.08 0.015 10
5 11 4 0.54 0.245 0.011 120000 60000 0.00062 W628/5-2Z 5 6.8 9.9 0.15 5.8 10.2 0.1 0.015 11
5 11 5 0.54 0.245 0.011 120000 60000 0.0019 W638/5-2Z 5 6.2 9.9 0.15 5.8 10.2 0.1 0.015 11
5 13 4 0.741 0.325 0.014 110000 53000 0.0025 W619/5-2Z 5 6.6 11.2 0.2 6.4 11.6 0.2 0.02 8.8
5 16 5 0.923 0.365 0.016 95000 48000 0.005 W625-2Z 5 7.5 13.8 0.3 7.4 13.6 0.3 0.025 8
5 16 5 0.923 0.365 0.016 - 28000 0.005 W625-2RS1 5 7.5 13.8 0.3 7.4 13.6 0.3 0.025 8
5 19 6 1.86 0.915 0.04 80000 40000 0.009 W635-2Z 5 8.5 16.5 0.3 7.4 16.6 0.3 0.03 12
6 10 3 0.319 0.137 0.0061 120000 60000 0.0007 W627/6-2Z 6 7 9.3 0.1 6.6 9.4 0.1 0.015 10
6 13 5 0.741 0.335 0.015 110000 53000 0.0027 W628/6-2Z 6 7.4 11.7 0.15 6.8 11.2 0.1 0.015 11
6 15 5 1.04 0.455 0.02 100000 50000 0.0037 W619/6-2Z 6 7.5 13 0.2 7.4 13.6 0.2 0.02 8.4
6 19 6 1.86 0.915 0.04 80000 40000 0.0087 W626-2Z 6 8.5 16.5 0.3 8.4 16.6 0.3 0.025 12
6 19 6 1.86 0.915 0.04 - 24000 0.0087 W626-2RS1 6 8.5 16.5 0.3 8.4 16.6 0.3 0.025 12
7 11 3 0.291 0.127 0.0056 110000 56000 0.0007 W627/7-2Z 7 8 10.3 0.1 7.6 10.4 0.1 0.015 10
7 14 5 0.806 0.39 0.017 100000 50000 0.003 W628/7-2Z 7 8.5 12.7 0.15 7.8 13.2 0.1 0.015 11
7 17 5 1.24 0.54 0.024 90000 45000 0.005 W619/7-2Z 7 9.3 14.3 0.3 9 15 0.3 0.02 8.9
7 19 6 1.86 0.915 0.04 85000 43000 0.0082 W607-2Z 7 9 16.5 0.3 9 17 0.3 0.025 12
7 19 6 1.86 0.915 0.04 - 24000 0.0082 W607-2RS1 7 9 16.5 0.3 9 17 0.3 0.025 12
7 22 7 2.76 1.32 0.057 70000 36000 0.013 W627-2Z 7 10.5 19 0.3 9.4 19.6 0.3 0.025 12

Sealed stainless steel row deep groove ball bearing d 8-12mm
Principal dimensions Basic load ratings Pu Speed ratings Weight Designation Dimensions  Abutment and fillet dimensions  Value
£¨mm) KN rpm kg mm mm
d D B dyc stc Speed Ratings Limiting Speed d d1 D1  r1,2  da  Da  ra kr fo
Cr Cor ¡« ¡« Min Min Max Max
8 16 5 1.12 0.55 0.024 90000 45000 0.004 W628/8-2Z 8 9.6 14.2 0.2 9.4 14.6 0.2 0.015 11
8 16 6 1.12 0.55 0.024 90000 45000 0.0043 W638/8-2Z 8 9.6 14.2 0.2 9.4 14.6 0.2 0.015 11
8 19 6 1.59 0.71 0.031 80000 40000 0.0076 W619/8-2Z 8 9.8 16.7 0.3 9.8 17 0.3 0.02 8.8
8 19 6 1.46 0.6 1.6 - 24000 0.0071 W619/8-2RS1 8 9.8 16.7 0.3 9.8 17 0.3 0.02 8.8
8 22 7 2.76 1.32 0.057 75000 38000 0.013 W608-2Z 8 10.5 19 0.3 10 20 0.3 0.025 12
8 22 7 2.76 1.32 0.057 - 22000 0.013 W608-2RS1 8 10.5 19 0.3 10 20 0.3 0.025 12
9 17 5 1.19 0.62 0.027 85000 43000 0.0044 W628/9-2Z 9 10.7 15.2 0.2 10.4 15.6 0.2 0.015 11
9 20 6 1.74 0.83 0.036 80000 38000 0.0085 W619/9-2Z 9 11.6 17.5 0.3 11 18 0.3 0.02 11
9 24 7 3.12 1.6 0.071 70000 34000 0.016 W609-2Z 9 12.1 20.5 0.3 11 22 0.3 0.025 13
9 26 8 3.9 1.9 0.083 60000 30000 0.022 W629-2Z 9 13.9 22.4 0.3 11.4 23.6 0.3 0.025 12
10 19 5 1.14 0.57 0.025 80000 38000 0.0056 W61800-2Z 10 11.8 17.2 0.3 11.8 17 0.3 0.015 9.4
10 19 7 1.14 0.57 0.025 80000 38000 0.0074 W63800-2Z 10 11.8 17.2 0.3 11.8 17 0.3 0.015 9.4
10 22 6 1.74 0.815 0.036 75000 36000 0.01 W61900-2Z 10 13.2 19.4 0.3 12 20 0.3 0.02 9.3
10 26 8 3.9 1.9 0.083 67000 34000 0.019 W6000-2Z 10 12.9 22.4 0.3 12 24 0.3 0.025 12
10 26 8 3.9 1.9 0.083 - 19000 0.019 W6000-2RS1 10 12.9 22.4 0.3 12 24 0.3 0.025 12
10 30 9 4.23 2.28 0.1 56000 28000 0.032 W6200-2Z 10 15.3 25.3 0.6 14.2 25.8 0.6 0.025 13
10 30 9 4.23 2.28 0.1 - 17000 0.032 W6200-2RS1 10 15.3 25.3 0.6 14.2 25.8 0.6 0.025 13
10 35 11 6.76 3.25 0.143 50000 26000 0.053 W6300-2Z 10 17.7 29.3 0.6 14.2 30.8 0.6 0.03 11
10 35 11 6.76 3.25 0.143 - 15000 0.053 W6300-2RS1 10 17.7 29.3 0.6 14.2 30.8 0.6 0.03 11
12 21 5 1.21 0.64 0.028 70000 36000 0.0065 W61801-2Z 12 13.8 19.2 0.3 13.8 19 0.3 0.015 9.7
12 24 6 1.9 0.95 0.043 67000 32000 0.012 W61901-2Z 12 15.4 21.4 0.3 14 22 0.3 0.02 9.7
12 28 8 4.23 2.28 0.1 60000 30000 0.022 W6001-2Z 12 17.2 25.5 0.3 14 26 0.3 0.025 13
12 28 8 4.23 2.28 0.1 - 17000 0.022 W6001-2RS1 12 17.2 25.5 0.3 14 26 0.3 0.025 13
12 32 10 5.85 3 0.132 50000 26000 0.037 W6201-2Z 12 18.5 28 0.6 16.2 27.8 0.6 0.025 12
12 32 10 5.85 3 0.132 - 15000 0.037 W6201-2RS1 12 18.5 28 0.6 16.2 27.8 0.6 0.025 12
12 37 12 8.19 4.05 0.176 45000 22000 0.06 W6301-2Z 12 19.3 31.9 1 17.6 31.4 1 0.03 11
12 37 12 8.19 4.05 0.176 - 14000 0.06 W6301-2RS1 12 19.3 31.9 1 17.6 31.4 1 0.03 11

Sealed stainless steel row deep groove ball bearing d 15-20mm
Principal dimensions Basic load ratings Pu Speed ratings Weight Designation Dimensions  Abutment and fillet dimensions  Value
£¨mm) KN rpm kg mm mm
d D B dyc stc Speed Ratings Limiting Speed d d1 D1  r1,2  da  Da  ra kr fo
Cr Cor ¡« ¡« Min Min Max Max
15 24 5 1.3 0.78 0.034 60000 30000 0.0076 W61802-2Z 15 16.8 22.2 0.3 16.8 22 0.3 0.015 10
15 28 7 3.64 2.16 0.095 56000 28000 0.019 W61902-2Z 15 18.8 25.3 0.3 17 26 0.3 0.02 14
15 28 7 3.64 2.16 0.095 - 16000 0.019 W61902-2RS1 15 18.8 25.3 0.3 17 26 0.3 0.02 14
15 32 9 4.68 2.75 0.12 50000 26000 0.03 W6002-2Z 15 20.2 28.7 0.3 17 30 0.3 0.025 14
15 32 9 4.68 2.75 0.12 - 14000 0.03 W6002-2RS1 15 20.2 28.7 0.3 17 30 0.3 0.025 14
15 35 11 6.5 3.65 0.16 43000 22000 0.045 W6202-2Z 15 21.7 31.4 0.6 19.2 30.8 0.6 0.025 13
15 35 11 6.5 3.65 0.16 - 13000 0.045 W6202-2RS1 15 21.7 31.4 0.6 19.2 30.8 0.6 0.025 13
15 42 13 9.56 5.2 0.228 38000 19000 0.082 W6302-2Z 15 24.5 36.8 1 20.8 36.2 1 0.03 12
15 42 13 9.56 5.2 0.228 - 12000 0.082 W6302-2RS1 15 24.5 36.8 1 20.8 36.2 1 0.03 12
17 26 5 1.4 0.9 0.039 56000 34000 0.0082 W61803-2Z 17 18.8 24.3 0.3 18.8 24 0.3 0.015 10
17 30 7 3.9 2.45 0.108 50000 32000 0.019 W61903-2Z 17 21 27.8 0.3 19 28 0.3 0.02 15
17 30 7 3.9 2.45 0.108 - 14000 0.019 W61903-2RS1 17 21 27.8 0.3 19 28 0.3 0.02 15
17 35 10 5.07 3.15 0.137 45000 22000 0.039 W6003-2Z 17 23.5 31.9 0.3 19 33 0.3 0.025 14
17 35 10 5.07 3.15 0.137 - 13000 0.039 W6003-2RS1 17 23.5 31.9 0.3 19 33 0.3 0.025 14
17 40 12 8.06 4.65 0.2 38000 19000 0.065 W6203-27 17 24.9 35.8 0.6 21.2 35.8 0.6 0.025 13
17 40 12 8.06 4.65 0.2 - 12000 0.065 W6203-2RS1 17 24.9 35.8 0.6 21.2 35.8 0.6 0.025 13
17 47 14 11.4 6.3 0.275 34000 17000 0.12 W6303-2Z 17 27.5 41.1 1 22.8 41.2 1 0.03 12
17 47 14 11.4 6.3 0.275 - 11000 0.12 W6303-2RS1 17 27.5 41.1 1 22.8 41.2 1 0.03 12
20 32 7 3.38 2.24 0.104 - 13000 0.018 W61804-2RS1 20 22.6 29.5 0.3 22 30 0.3 0.015 15
20 37 9 5.4 3.55 0.156 - 12000 0.04 W61904-2RS1 20 23.6 33.5 0.3 22 35 0.3 0.02 15
20 42 12 7.93 4.9 0.212 38000 19000 0.069 W6004-2Z 20 27.6 38.7 0.6 23.2 38.8 0.6 0.025 14
20 42 12 7.93 4.9 0.212 - 11000 0.069 W6004-2RS1 20 27.6 38.7 0.6 23.2 38.8 0.6 0.025 14
20 47 14 10.8 6.4 0.28 32000 17000 0.11 W6204-2Z 20 29.5 40.9 1 25.2 41.8 1 0.025 13
20 47 14 10.8 6.4 0.28 - 10000 0.11 W6204-2RS1 20 29.5 40.9 1 25.2 41.8 1 0.025 13
20 52 15 13.5 7.65 0.335 30000 15000 0.14 W6304-2Z 20 30 45.4 1.1 27 45 1 0.03 12
20 52 15 13.5 7.65 0.335 - 9500 0.14 W6304-2RS1 20 30 45.4 1.1 27 45 1 0.03 12

Sealed stainless steel row deep groove ball bearing d 25-50mm
Principal dimensions Basic load ratings Pu Speed ratings Weight Designation Dimensions  Abutment and fillet dimensions  Value
£¨mm) KN rpm kg mm mm
d D B dyc stc Speed Ratings Limiting Speed d d1 D1  r1,2  da  Da  ra kr fo
Cr Cor ¡« ¡« Min Min Max Max
25 42 9 5.92 4.15 0.193 - 10000 0.047 W61905-2RS1 25 30.9 39.5 0.3 27 40 0.3 0.02 15
25 47 12 8.52 5.7 0.25 32000 16000 0.08 W6005-2Z 25 31.7 42.7 0.6 28.2 43.8 0.6 0.025 15
25 47 12 8.52 5.7 0.25 - 9500 0.08 W6005-2RS1 25 31.7 42.7 0.6 28.2 43.8 0.6 0.025 15
25 52 15 11.9 7.65 0.335 28000 14000 0.13 W6205-2Z 25 34 45.7 1 30.6 46.4 1 0.025 14
25 52 15 11.9 7.65 0.335 - 8500 0.13 W6205-2RS1 25 34 45.7 1 30.6 46.4 1 0.025 14
25 62 17 17.2 10.8 0.475 24000 13000 0.23 W6305-2Z 25 38.1 53.2 1.1 32 55 1 0.03 13
25 62 17 17.2 10.8 0.475 - 7500 0.23 W6305-2RS1 25 38.1 53.2 1.1 32 55 1 0.03 13
30 55 13 11.1 8 0.355 28000 14000 0.12 W6006-2Z 30 38 49.9 1 34.6 50.4 1 0.025 15
30 55 13 11.1 8 0.355 - 8000 0.12 W6006-2RS1 30 38 49.9 1 34.6 50.4 1 0.025 15
30 62 16 16.3 10.8 0.475 24000 12000 0.2 W6206-2Z 30 40.7 55.1 1 35.6 56.4 1 0.025 14
30 62 16 16.3 10.8 0.475 - 7500 0.2 W6206-2RS1 30 40.7 55.1 1 35.6 56.4 1 0.025 14
30 72 19 22.5 14.6 0.64 20000 11000 0.35 W6306-2Z 30 44.9 62.4 1.1 37 65 1 0.03 13
30 72 19 22.5 14.6 0.64 - 6300 0.35 W6306-2RS1 30 44.9 62.4 1.1 37 65 1 0.03 13
35 62 14 13.5 10 0.44 24000 12000 0.16 W6007-2Z 35 44 57.1 1 39.6 57.4 1 0.025 15
35 62 14 13.5 10 0.44 - 7000 0.16 W6007-2RS1 35 44 57.1 1 39.6 57.4 1 0.025 15
